Storkaxen, (peak) is located in Sweden (Europe). It is placed in GMT+1 time zone with current time of 01:28 PM, Friday. Offset from your time zone: minutes.
Latitude | ![]() ![]() |
|
decimal | 65.34547 | |
DMS | 65° 20' 43.692" N | |
Distances from | ||
North pole | 2741.3 km | |
Equator | 7265.7 km | |
South pole | 17272.8 km |
Longitude | ![]() ![]() |
|
decimal | 20.11541 | |
DMS | 20° 6' 55.476" E | |
Distance from prime meridian: 929 km to East |
List of nearest places sort by population
Älvsbyn 55 kmMarker is showing location of Storkaxen on map(s). You can click on marker if you want to hide it.
2025 © Location.zone | Terms of use | Contact